|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THICKNESS (mm.) |
4' x 8' | 5' x 10' | 5' x 20' |
| Weight (KGS.) | |||
| 3.0 | 71 | 111 | 222 |
| 4.0 | 95 | 148 | 296 |
| 4.5 | 107 | 167 | 333 |
| 5.0 | 119 | 185 | 370 |
| 6.0 | 142 | 222 | 444 |
| 8.0 | 190 | 296 | 592 |
| 9.0 | 213 | 333 | 666 |
| 10.0 | 237 | 370 | 740 |
| 12.0 | 284 | 444 | 888 |
| 15.0 | 355 | 555 | 1,110 |
| 16.0 | 379 | 592 | 1,184 |
| 18.0 | 426 | 666 | 1,332 |
| 19.0 | 450 | 703 | 1,406 |
| 20.0 | 474 | 740 | 1,480 |
| 21.0 | 497 | 777 | 1,553 |
| 22.0 | 521 | 814 | 1,627 |
| 25.0 | 592 | 925 | 1,849 |
| 30.0 | 710 | 1,110 | 2,219 |
| 32.0 | 757 | 1,184 | 2,367 |
| 38.0 | 899 | 1,406 | 2,811 |
| 40.0 | 947 | 1,480 | 2,959 |
| 50.0 | 1,183 | 1,849 | 3,698 |



|
| Tube | Plate | Angle Bar | Round Bar | Steel Parts | Contact us | |
| Show Room & Sales Centre : | 81/85, Rm (4), Anawrahta Rd, Corner of 56th St., Pazundaung Tsp, Yangon, Myanmar |
| Subsales Centre : | No. A-10, Corner of Law Pita
& Sinte Street, Industrial Zone (3), South Dagon Tsp., Tel: 298 218, 590 880, 590 607, 590 933, 09-99-25960, Fax: 298218 Res: 299 492 |
| Work Shop : | 258-259, Kyauk Pa Hto (12) Street, South Dagon Tsp., Yangon, Myanmar |
| E-mail : |
|
| Internet : | www.newpowerstainlesssteel.com |